=>Zwerimex big /data
Amateur meteorological data from Slovakia measured by the BME280 sensor on the Arduino board. Data is transmitted by IoT LPWAN SigFox Node UART Modem 868MHz.
Connectivity is provided by Sigfox. Thanks.
Currently, weather data is being retrieved from public APIs.
Data are updated every 15 minutes. Data are priceless.
Location | Humenné |
---|---|
Last record | 2024-10-30 00:30:02 UTC |
Temperature | 11.17 °C |
Humidity | 91 % |
Pressure[1] | 998 hPa |
Pressure[2] | 1026 hPa |
Cloudiness | 13 % |
Location | Motrogoň |
---|---|
Last record | 2024-10-30 00:30:03 UTC |
Temperature | 5.71 °C |
Humidity | 87 % |
Pressure[1] | 988 hPa |
Pressure[2] | 1026 hPa |
Cloudiness | 16 % |
Location | Ruské Sedlo |
---|---|
Last record | 2024-10-30 00:30:04 UTC |
Temperature | 6.97 °C |
Humidity | 92 % |
Pressure[1] | 951 hPa |
Pressure[2] | 1026 hPa |
Cloudiness | 19 % |
[1]local atmospheric pressure
[2]pressure reduced to mean sea level
[2]pressure reduced to mean sea level