=>Zwerimex big /data
Amateur meteorological data from Slovakia measured by the BME280 sensor on the Arduino board. Data is transmitted by IoT LPWAN SigFox Node UART Modem 868MHz.
Connectivity is provided by Sigfox. Thanks.
Currently, weather data is being retrieved from public APIs.
Data are updated every 15 minutes. Data are priceless.
Location | Humenné |
---|---|
Last record | 2024-11-21 05:00:02 UTC |
Temperature | 1.18 °C |
Humidity | 85 % |
Pressure[1] | 973 hPa |
Pressure[2] | 1002 hPa |
Cloudiness | 59 % |
Location | Motrogoň |
---|---|
Last record | 2024-11-21 05:00:03 UTC |
Temperature | -5.95 °C |
Humidity | 85 % |
Pressure[1] | 963 hPa |
Pressure[2] | 1002 hPa |
Cloudiness | 69 % |
Location | Ruské Sedlo |
---|---|
Last record | 2024-11-21 05:00:03 UTC |
Temperature | -3.01 °C |
Humidity | 91 % |
Pressure[1] | hPa |
Pressure[2] | 1002 hPa |
Cloudiness | 92 % |
[1]local atmospheric pressure
[2]pressure reduced to mean sea level
[2]pressure reduced to mean sea level